|
This Deltona one-story home offers granite countertops. This home is vacant and cleaned regularly.
DAYS ON MARKET | 7 | LAST UPDATED | 2/23/2021 |
---|---|---|---|
TRACT | DELTONA LAKES UNIT 42 | YEAR BUILT | 1991 |
COMMUNITY | 32738 - Deltona / Deltona Pines | COUNTY | Volusia |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Range |
AREA | 32738 - Deltona / Deltona Pines |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Other |
HEAT | Electric |
INTERIOR | Master Bedroom Downstairs, Other, Stone Counters |
LOT | 0.28 acre(s) |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Single Family Residence |
SUBDIVISION | DELTONA LAKES UNIT 42 |
TAXES | $1501.00 |
UTILITIES | Electricity Available,Natural Gas Available,Water Available |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with OPENDOOR BROKERAGE LLC
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/1/21 9:42 PM PST.
This IDX solution is (c) Diverse Solutions 2021.