Sorted by
- List View
- Map View
- Grid View
-
$229,0004 beds, 3 baths1,887 sqft lot 5,227 sqftMLS S5013895
-
$239,0004 beds, 3 baths1,928 sqft lot 7,840 sqftMLS S5013532
-
$539,9006 beds, 5 baths5,118 sqft lot 9,583 sqftMLS O5757185
-
3 beds, 2 baths1,227 sqft lot 435 sqftMLS P4904331
-
$290,0004 beds, 4 baths3,013 sqft lot 4,791 sqftMLS O5755718
-
$224,9004 beds, 3 baths1,895 sqft lot 8,712 sqftMLS L4905250
-
$187,9004 beds, 3 baths1,876 sqft lot 6,098 sqftMLS S5010665
-
$152,0003 beds, 2 baths1,246 sqft lot 10,018 sqftMLS O5749875
-
$190,0003 beds, 2 baths1,816 sqft lot 6,098 sqftMLS P4903602
-
3 beds, 2 baths1,673 sqft lot 12,196 sqftMLS S5009867
-
$264,9005 beds, 5 baths3,086 sqft lot 6,534 sqftMLS O5742526
-
3 beds, 2 baths1,227 sqft lot 435 sqftMLS S5007122
-
$204,5005 beds, 4 baths2,600 sqft lot 6,098 sqftMLS O5734942
-
$254,9003 beds, 3 baths2,314 sqft lot 8,276 sqftMLS S4856124
-
$295,0005 beds, 5 baths2,772 sqft lot 6,969 sqftMLS G4851601

Webb's Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 8:28 PM PST.
This IDX is (c) Diverse Solutions 2019.